|
|
|||||
......................................... | |||||
For more information contact: | |||||
info@abcipl.co.in | |||||
......................................... | |||||
Trainings on Management System StandardsCAT – A |
|||
Course Code | Topic of Training / Workshop | *Type | Duration |
MS – Q1 | ISO 9001:2008 – Quality Management System with supporting standards for guidelines as per industry requirement i.e.
|
I
II III IV |
One Day
Two Days Two Days Five Days |
MS – Q2 | ISO / TS 16949:2009 – Quality Management System for automotive sector | I II III |
One Day
Two Days Two Days |
MS – Q3 | ISO / TS 29001:2003 – Quality Management System for oil and natural gas sector | I II III |
One Day Two Days Two Days |
MS – Q4 | ISO 13485:2003 – Quality Management System for Medical devices manufacturer | I
II III |
One Day
Two Days Two Days |
MS – Q5 | TL 9000 – Quality Management System for Telecom Industry | I
II III |
One Day Two Days Two Days |
MS – Q6 | AS 9100 – Quality Management System for Aero space Industry | I
II III |
One Day Two Days Two Days |
MS – E1 | ISO 14001:2004 – Environmental Management System | I
II III IV |
One Day
Two Days Two Days Five Days |
MS – E2 | Legal Training on Environmental issues | Two Days | |
MS – S1 | OHSAS 18001:2007 – Occupational Health & safety management System | I II III IV |
One Day Two Days Two Days Five Days |
MS – S2 | HIRA and Legal Training on OH&S | Two Days | |
MS – F1 | ISO 22000:2005 – Food Safety Management System | I II III IV |
One Day
Two Days Two Days Five Days |
MS – SA | SA 8000 – Social Accountability Management System | I
II III |
One Day
Two Days Two Days |
MS – IS1 | ISO 27001:2005 – Information Security Management System | I II III IV |
One Day Two Days Two Days Five Days |
MS – SM1 | ISO 20000-1:2011 – IT Service Management System | I
II III |
One Day TwoDays Three Days |
MS – IMS | Integrated Management System (Combination of Two or more standards i.e. ISO 9000, ISO 14000, OHSAS 18001, ISO 22000, ISO 27000, ISO 20000) | I II III |
Two Days Three Days Three Days |
*Type – I: General Awareness & Introduction *Type – II: Documentation & Implementation *Type – III: Internal Auditor *Type – IV: Lead Auditor |
Trainings on various Process Improvement ToolsCAT – B |
|||
Course Code | Topic of Training / Workshop | *Type | Duration |
PI-01 | Lean Manufacturing | I II | Two Days Three Days |
PI-02 | Lean Service | I II | Two Days Three Days |
PI-03 | 5 'S' – Office | I II | Two Days Three Days |
PI-04 | 5 'S' – Manufacturing | I II | Two Days Three Days |
PI-05 | 7 NEW QC Tools | I II | Two Days Three Days |
PI-06 | Kaizen | I II | Two Days Three Days |
PI-07 | Poke-Yoke | I II | Two Days Three Days |
PI-08 | Kan-Ban | I II | Two Days Three Days |
PI-09 | JIT | I II | Two Days Three Days |
PI-10 | Quality Circles | I II | Two Days Three Days |
PI-11 | TQM or TPM | I II | Two Days Three Days |
PI-12 | SIX SIGMA “An overview to Management” | I | One Day |
PI-12A | SIX SIGMA “Green Belt” | Three Days | |
PI-12B | SIX SIGMA “A Breakthrough Approach” | II | Three Days |
PI-13 | Statistical Process Control (SPC) | I II | Two Days Three Days |
PI-14 | Measurement System Analysis (MSA) | I II | Two Days Three Days |
PI-15 | Advance Product Quality Planning (APQP) | I II | Two Days Three Days |
PI-16 | Failure Mode Effect Analysis (FMEA) | I II | Two Days Three Days |
PI-17 | Production Part Approval Process (PPAP) | I II | Two Days Three Days |
PI-18 | Root Cause Analysis | I II | Two Days Three Days |
PI-19 | Project Management Basics | I | One Day |
PI-20 | Advanced Project Management Techniques | II II | Three Days Five Days |
*Type – I: General Awareness & Overview *Type – II: Awareness & Implementation |
Trainings on Organizational Development CAT – C |
||
Course Code | Topic of Training / Workshop | Duration |
OD-01 | Leadership Skills | Two Days |
OD-02 | Conflict Management | One Day |
OD-03 | Change Management | |
OD-04 | Resource Management | One Day |
OD-05 | Stress Management | Two Days |
OD-06 | Time Management | One Day |
OD-07 | Team Building & Performance | One Day |
OD-08 | Competency Mapping | Two Days |
OD-09 | Root Cause Analysis (Problem Management) | One Day |
OD-10 | Process Induction (For New Appointees In Organization) | On Specific requirements of the organization |
OD-11 | Management For Non Management Professionals | Four Days |
Trainings for IT & ITeS SectorCAT – D |
|||
NOTE : Please refer CAT-A Trainings for Management Standard’s Training applicable for IT Sector |
|||
Course Code | Topic of Training / Workshop | *Type | Duration |
IT-01 | Business Continuity Management (BCM) | I | One Day |
IT-02 | OVERVIEW TO CMMi | I | One Day |
IT-03 | INTRO TO CMMi | Three Days | |
IT-03 | CMMi IMPLEMENTATION PROGRAM | II | Three Day |
IT-04 | Configuration Management System | I II | One Day
Two Day |
IT-05 | Metrics Management | I II | One Day Three Day |
IT-06 | SIX SIGMA For IT & ITeS | I II | One Day
Two Day |
IT-07 | Quality Management System | I II | One Day
Two Day |
IT-08 | SHE FOR IT & ITeS Sector | II | Three Day |
IT-09 | SQA Techniques | I II | One Day
Two Day |
IT-10 | Advanced SQA Techniques | II II | Two Day
Three Day |
IT-11 | ITIL BEST PRACTICES and ISO 20000 OVERVIEW | 1 | Two Day |
IT-12 | Implementing ITSM | II | Three Day |
IT-13 | COBIT – Overview | One Day | |
IT-14 | Aligning Business Needs To COBIT Requirements | Four Days | |
IT-15 | Effective Integration Of COBIT Controls | Three Days | |
IT-16 | Methods Of Software Change Management | One Day | |
IT-17 | Overview On Software Release Methodology | One Day | |
IT-18 | Training Modules on 33 Essential Elements of SDLC |
As per specific requirements | |
*Type – I: General Awareness & Overview *Type – II: Awareness & Implementation |